Investments
7 rows where Company_category_code = "advertising" and funding_round_type = "other" sorted by investor_category_code descending
This data as json, CSV (advanced)
Suggested facets: investor_region, investor_city, funded_year
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▲ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 35 | 849 | /company/ben-franklin-technology-partners | Ben Franklin Technology Partners | unknown | other | 1297382400 | 2011 | 400000 | /company/liftdna | advertising | Ben Franklin Technology Partners https://www.crunchbase.com/company/ben-franklin-technology-partners | ||||
890 | 890 | 27 | /financial-organization/best-funds | BEST Funds | CAN | Toronto | Toronto | other | 1374105600 | 2013 | 3000000 | /company/acuityads | advertising | BEST Funds https://www.crunchbase.com/financial-organization/best-funds | ||
1119 | 1119 | 313 | /financial-organization/comerica-bank | Comerica Bank | USA | VA | Washington DC | Reston | other | 1373587200 | 2013 | 30000000 | /company/collectivemedia | advertising | Comerica Bank https://www.crunchbase.com/financial-organization/comerica-bank | |
1166 | 1166 | 451 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | other | 1209600000 | 2008 | 2000000 | /company/media6degrees | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1200 | 1200 | 25 | /financial-organization/crystal-financial | Crystal Financial | unknown | other | 1375833600 | 2013 | 35000000 | /company/active-international | advertising | Crystal Financial https://www.crunchbase.com/financial-organization/crystal-financial | ||||
2608 | 2608 | 1799 | /financial-organization/madison-capital-funding | Madison Capital Funding | USA | IL | Chicago | Chicago | other | 1339027200 | 2012 | /company/xl-marketing | advertising | Madison Capital Funding https://www.crunchbase.com/financial-organization/madison-capital-funding | ||
3562 | 3562 | 930 | /financial-organization/silicon-valley-bank | Silicon Valley Bank | USA | CA | SF Bay | Santa Clara | other | 1249430400 | 2009 | 2500000 | /company/mediamath | advertising | Silicon Valley Bank https://www.crunchbase.com/financial-organization/silicon-valley-bank |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');