Investments
7 rows where funding_round_type = "other" and investor_region = "SF Bay" sorted by raised_amount_usd
This data as json, CSV (advanced)
Suggested facets: investor_name, investor_city, funded_year
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd ▼ | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1763 | 1763 | 828 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | other | 1291161600 | 2010 | 100000 | /company/lascaux-co | design | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
3631 | 3631 | 175 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | other | 1266451200 | 2010 | 1500000 | /company/bitly | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3568 | 3568 | 1511 | /financial-organization/silicon-valley-bank | Silicon Valley Bank | USA | CA | SF Bay | Santa Clara | other | 1373500800 | 2013 | 2000000 | /company/sumall | enterprise | Silicon Valley Bank https://www.crunchbase.com/financial-organization/silicon-valley-bank | |
3562 | 3562 | 930 | /financial-organization/silicon-valley-bank | Silicon Valley Bank | USA | CA | SF Bay | Santa Clara | other | 1249430400 | 2009 | 2500000 | /company/mediamath | advertising | Silicon Valley Bank https://www.crunchbase.com/financial-organization/silicon-valley-bank | |
3000 | 3000 | 773 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
3080 | 3080 | 229 | /financial-organization/pinnacle-ventures | Pinnacle Ventures | USA | CA | SF Bay | Menlo Park | other | 1306886400 | 2011 | 5000000 | /company/buywithme | ecommerce | Pinnacle Ventures https://www.crunchbase.com/financial-organization/pinnacle-ventures | |
3993 | 3993 | 612 | /financial-organization/triplepoint-capital | TriplePoint Capital | USA | CA | SF Bay | Menlo Park | other | 1292371200 | 2010 | 15000000 | /company/gilt-groupe | fashion | TriplePoint Capital https://www.crunchbase.com/financial-organization/triplepoint-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');