Investments
546 rows where funding_round_type = "series-a" and investor_region = "New York"
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, investor_city, funded_year
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
26 | 26 | 1801 | /company/aol | AOL | web | USA | NY | New York | New York | series-a | 820454400 | 1996 | 1600000 | /company/xo-group | web | AOL https://www.crunchbase.com/company/aol |
38 | 38 | 1658 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1193788800 | 2007 | 750000 | /company/tumblr | web | betaworks https://www.crunchbase.com/company/betaworks |
39 | 39 | 702 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1196467200 | 2007 | 3800000 | /company/ideeli | ecommerce | betaworks https://www.crunchbase.com/company/betaworks |
41 | 41 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1211155200 | 2008 | 3000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
42 | 42 | 1084 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1214438400 | 2008 | 1500000 | /company/omgpop | games_video | betaworks https://www.crunchbase.com/company/betaworks |
43 | 43 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1229299200 | 2008 | 2000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
45 | 45 | 682 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | betaworks https://www.crunchbase.com/company/betaworks |
48 | 48 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
51 | 51 | 569 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | betaworks https://www.crunchbase.com/company/betaworks |
54 | 54 | 35 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | betaworks https://www.crunchbase.com/company/betaworks |
61 | 61 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1302134400 | 2011 | 7000000 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks |
64 | 64 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1312848000 | 2011 | 4100000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
69 | 69 | 209 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1330992000 | 2012 | 2000000 | /company/branch | web | betaworks https://www.crunchbase.com/company/betaworks |
70 | 70 | 786 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | betaworks https://www.crunchbase.com/company/betaworks |
72 | 72 | 1243 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 2200000 | /company/punch | mobile | betaworks https://www.crunchbase.com/company/betaworks |
73 | 73 | 1275 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | betaworks https://www.crunchbase.com/company/betaworks |
75 | 75 | 471 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1325376000 | 2012 | /company/editorially | web | betaworks https://www.crunchbase.com/company/betaworks | |
78 | 78 | 57 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | betaworks https://www.crunchbase.com/company/betaworks |
83 | 83 | 1267 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1314230400 | 2011 | 1800000 | /company/rap-genius | music | betaworks https://www.crunchbase.com/company/betaworks |
91 | 91 | 993 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351641600 | 2012 | 1500000 | /company/moveline | web | BoxGroup https://www.crunchbase.com/company/boxgroup | |
92 | 92 | 32 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | BoxGroup https://www.crunchbase.com/company/boxgroup | |
93 | 93 | 1515 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | BoxGroup https://www.crunchbase.com/company/boxgroup | |
111 | 111 | 1481 | /company/columbia-records | Columbia Records | games_video | USA | NY | New York | NEW YORK | series-a | 1343174400 | 2012 | 1500000 | /company/stamped | mobile | Columbia Records https://www.crunchbase.com/company/columbia-records |
125 | 125 | 1159 | /company/duggal-visual-solutions | Duggal Visual Solutions | USA | NY | New York | New York | series-a | 1154390400 | 2006 | 1500000 | /company/peekyou | search | Duggal Visual Solutions https://www.crunchbase.com/company/duggal-visual-solutions | |
200 | 200 | 46 | /company/iac | IAC | news | USA | NY | New York | New York | series-a | 1329177600 | 2012 | 20500000 | /company/aereo | web | IAC https://www.crunchbase.com/company/iac |
228 | 228 | 1504 | /company/makeoversolutions | Makeover Solutions | advertising | USA | NY | New York | New York | series-a | 1322438400 | 2011 | 1000000 | /company/stylecaster | fashion | Makeover Solutions https://www.crunchbase.com/company/makeoversolutions |
231 | 231 | 1187 | /company/martha-stweard-omnimedia | Martha Stewart Living Omnimedia | advertising | USA | NY | New York | New York | series-a | 1225670400 | 2008 | 2750000 | /company/pingg | web | Martha Stewart Living Omnimedia https://www.crunchbase.com/company/martha-stweard-omnimedia |
243 | 243 | 373 | /company/mr-youth | Mr. Youth | advertising | USA | NY | New York | New York | series-a | 1311724800 | 2011 | 7000000 | /company/crowdtap | advertising | Mr. Youth https://www.crunchbase.com/company/mr-youth |
244 | 244 | 373 | /company/mr-youth | Mr. Youth | advertising | USA | NY | New York | New York | series-a | 1249084800 | 2009 | 3000000 | /company/crowdtap | advertising | Mr. Youth https://www.crunchbase.com/company/mr-youth |
251 | 251 | 97 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-a | 1223337600 | 2008 | 3100000 | /company/appssavvy | advertising | New York Times https://www.crunchbase.com/company/newyorktimes |
253 | 253 | 35 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | New York Times https://www.crunchbase.com/company/newyorktimes |
254 | 254 | 786 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | New York Times https://www.crunchbase.com/company/newyorktimes |
255 | 255 | 1481 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-a | 1343174400 | 2012 | 1500000 | /company/stamped | mobile | New York Times https://www.crunchbase.com/company/newyorktimes |
272 | 272 | 45 | /company/penton-media | Penton Media | USA | NY | New York | New York | series-a | 1365379200 | 2013 | 5000000 | /company/adviceiq | finance | Penton Media https://www.crunchbase.com/company/penton-media | |
297 | 297 | 604 | /company/samstella | SamStella | advertising | USA | NY | New York | New York | series-a | 1348617600 | 2012 | 3000000 | /company/genesis-media-llc | advertising | SamStella https://www.crunchbase.com/company/samstella |
391 | 391 | 1750 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Time Warner https://www.crunchbase.com/company/timewarner |
410 | 410 | 872 | /company/verizon | Verizon | mobile | USA | NY | New York | New York | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Verizon https://www.crunchbase.com/company/verizon |
427 | 427 | 1222 | /company/xo-group | XO Group | web | USA | NY | New York | New York | series-a | 1364342400 | 2013 | 1500000 | /company/pricing-engine | advertising | XO Group https://www.crunchbase.com/company/xo-group |
444 | 444 | 1450 | /company/212-media | [212]Media | games_video | USA | NY | New York | New York | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | [212]Media https://www.crunchbase.com/company/212-media |
453 | 453 | 1554 | /financial-organization/21ventures | 21Ventures | USA | NY | New York | New York | series-a | 1209254400 | 2008 | 8000000 | /company/technospin | cleantech | 21Ventures https://www.crunchbase.com/financial-organization/21ventures | |
550 | 550 | 144 | /financial-organization/access-industries | Access Industries | USA | NY | New York | New York | series-a | 1362528000 | 2013 | 60000000 | /company/beats-by-dr-dre | music | Access Industries https://www.crunchbase.com/financial-organization/access-industries | |
642 | 642 | 1435 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1262304000 | 2010 | /company/solve-media | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | ||
645 | 645 | 1426 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1302134400 | 2011 | 7000000 | /company/socialflow | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
646 | 646 | 996 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1298419200 | 2011 | 1500000 | /company/moviepass | games_video | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
647 | 647 | 1324 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1314835200 | 2011 | 8000000 | /company/sailthru | public_relations | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
648 | 648 | 97 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 7100000 | /company/appssavvy | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
649 | 649 | 5 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1280620800 | 2010 | 2000000 | /company/20x200 | ecommerce | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
662 | 662 | 713 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-a | 1314316800 | 2011 | /company/pogby | web | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | ||
665 | 665 | 936 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-a | 1321488000 | 2011 | 7000000 | /company/medivo | enterprise | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
684 | 684 | 1647 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1167609600 | 2007 | 1250000 | /company/tripology | web | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
686 | 686 | 420 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1133395200 | 2005 | 3000000 | /company/tabula-digita | games_video | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
691 | 691 | 637 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
844 | 844 | 781 | /financial-organization/bendigo-partners | Bendigo Partners | USA | NY | New York | New York | series-a | 1284681600 | 2010 | 7300000 | /company/kapitall | finance | Bendigo Partners https://www.crunchbase.com/financial-organization/bendigo-partners | |
845 | 845 | 1272 | /financial-organization/bendigo-partners | Bendigo Partners | USA | NY | New York | New York | series-a | 1308787200 | 2011 | 2000000 | /company/realdirect | real_estate | Bendigo Partners https://www.crunchbase.com/financial-organization/bendigo-partners | |
854 | 854 | 980 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-a | 1225497600 | 2008 | 3000000 | /company/mojiva | mobile | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
858 | 858 | 374 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-a | 1316390400 | 2011 | 6000000 | /company/crowdtwist | enterprise | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
859 | 859 | 139 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-a | 1341792000 | 2012 | 1700000 | /company/barkbox | pets | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
861 | 861 | 573 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-a | 1364428800 | 2013 | 2000000 | /company/food52 | hospitality | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
930 | 930 | 1008 | /financial-organization/bmw-ventures | BMW i Ventures | USA | NY | New York | New York City | series-a | 1298592000 | 2011 | 5000000 | /company/my-city-way | mobile | BMW i Ventures https://www.crunchbase.com/financial-organization/bmw-ventures | |
931 | 931 | 1593 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1313193600 | 2011 | 1630000 | /company/thinknear | advertising | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
932 | 932 | 494 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1285891200 | 2010 | 2000000 | /company/enterproid | enterprise | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
933 | 933 | 441 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1264982400 | 2010 | 1270000 | /company/doodledeals-inc | web | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
936 | 936 | 651 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1370304000 | 2013 | 1500000 | /company/handshake | mobile | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
941 | 941 | 967 | /financial-organization/bowery-capital | Bowery Capital | USA | NY | New York | New York | series-a | 1314057600 | 2011 | 1500000 | /company/moat | search | Bowery Capital https://www.crunchbase.com/financial-organization/bowery-capital | |
943 | 943 | 250 | /financial-organization/bowery-capital | Bowery Capital | USA | NY | New York | New York | series-a | 1377561600 | 2013 | 2400000 | /company/carnival | mobile | Bowery Capital https://www.crunchbase.com/financial-organization/bowery-capital | |
946 | 946 | 1356 | /financial-organization/braemar-energy-ventures | Braemar Energy Ventures | USA | NY | New York | New York | series-a | 1334016000 | 2012 | 10800000 | /company/sefaira | software | Braemar Energy Ventures https://www.crunchbase.com/financial-organization/braemar-energy-ventures | |
952 | 952 | 471 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | series-a | 1325376000 | 2012 | /company/editorially | web | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | ||
1000 | 1000 | 1440 | /financial-organization/cantora | Cantora | USA | NY | New York | NY | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Cantora https://www.crunchbase.com/financial-organization/cantora | |
1002 | 1002 | 1293 | /financial-organization/cap-meridian-ventures-ltd | Cap-Meridian Ventures | USA | NY | New York | New York | series-a | 1293840000 | 2011 | 2000000 | /company/retailmls | real_estate | Cap-Meridian Ventures https://www.crunchbase.com/financial-organization/cap-meridian-ventures-ltd | |
1035 | 1035 | 872 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1036 | 1036 | 868 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1037 | 1037 | 868 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1070 | 1070 | 1076 | /financial-organization/chart-venture-partners | Chart Venture Partners | USA | NY | New York | New York | series-a | 1274832000 | 2010 | 3500000 | /company/ogmento | games_video | Chart Venture Partners https://www.crunchbase.com/financial-organization/chart-venture-partners | |
1078 | 1078 | 745 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
1092 | 1092 | 1118 | /financial-organization/clearpoint-ventures | Clearpoint Ventures | USA | NY | New York | New York | series-a | 1242950400 | 2009 | 20000000 | /company/ownenergy | cleantech | Clearpoint Ventures https://www.crunchbase.com/financial-organization/clearpoint-ventures | |
1099 | 1099 | 1371 | /financial-organization/collaborative-fund | Collaborative Fund | USA | NY | New York | New York | series-a | 1345420800 | 2012 | 1800000 | /company/sherpaa | health | Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund | |
1130 | 1130 | 1486 | /financial-organization/consigliere-brand-capital-llc | Consigliere Brand Capital, LLC | USA | NY | New York | New York | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Consigliere Brand Capital, LLC https://www.crunchbase.com/financial-organization/consigliere-brand-capital-llc | |
1131 | 1131 | 335 | /financial-organization/consigliere-brand-capital-llc | Consigliere Brand Capital, LLC | USA | NY | New York | New York | series-a | 1325980800 | 2012 | 2000000 | /company/contently | enterprise | Consigliere Brand Capital, LLC https://www.crunchbase.com/financial-organization/consigliere-brand-capital-llc | |
1137 | 1137 | 363 | /financial-organization/constellation-ventures | Constellation Ventures | USA | NY | New York | New York | series-a | 1225065600 | 2008 | 8250000 | /company/crispy-gamer | games_video | Constellation Ventures https://www.crunchbase.com/financial-organization/constellation-ventures | |
1141 | 1141 | 451 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1218672000 | 2008 | 9000000 | /company/media6degrees | advertising | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1143 | 1143 | 1258 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1270598400 | 2010 | 6000000 | /company/quirky | ecommerce | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1144 | 1144 | 1261 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1294358400 | 2011 | 8000000 | /company/qwiki | photo_video | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1145 | 1145 | 820 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1146 | 1146 | 1339 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1310515200 | 2011 | 3300000 | /company/scratch-music-group | music | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1147 | 1147 | 1736 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1310256000 | 2011 | 2800000 | /company/voxy | education | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1148 | 1148 | 1828 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1323734400 | 2011 | 2000000 | /company/zipmark | mobile | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1149 | 1149 | 1608 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1328140800 | 2012 | 1700000 | /company/tiqiq | ecommerce | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1150 | 1150 | 1736 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1332720000 | 2012 | 4000000 | /company/voxy | education | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1152 | 1152 | 992 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1310515200 | 2011 | 1300000 | /company/movableink | advertising | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1153 | 1153 | 502 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1347321600 | 2012 | 1200000 | /company/estimize | finance | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1154 | 1154 | 543 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1347926400 | 2012 | 1925000 | /company/fieldlens | mobile | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1155 | 1155 | 395 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1156 | 1156 | 1648 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1358985600 | 2013 | 3000000 | /company/true-office | games_video | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1157 | 1157 | 151 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1161 | 1161 | 1815 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1375142400 | 2013 | 8600000 | /company/youbeauty-com | fashion | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1162 | 1162 | 1828 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1167 | 1167 | 451 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-a | 1218672000 | 2008 | 9000000 | /company/media6degrees | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1169 | 1169 | 94 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-a | 1198713600 | 2007 | 2500000 | /company/appnexus | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1172 | 1172 | 268 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-a | 1312848000 | 2011 | 4100000 | /company/challengepost | web | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');