Investments
822 rows where funding_round_type = "series-b"
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, funded_year
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
12 | 12 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
16 | 16 | 447 | /company/amc-networks | AMC Networks | unknown | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | AMC Networks https://www.crunchbase.com/company/amc-networks | ||||
19 | 19 | 1748 | /company/americanexpress | American Express | other | USA | TBD | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
27 | 27 | 797 | /company/arc90 | Arc90 | web | USA | NY | New York | New York City | series-b | 1349222400 | 2012 | 2300000 | /company/kindling | software | Arc90 https://www.crunchbase.com/company/arc90 |
28 | 28 | 377 | /company/asahi-kasei | Asahi Kasei | JPN | Tokyo | Tokyo | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Asahi Kasei https://www.crunchbase.com/company/asahi-kasei | ||
31 | 31 | 1311 | /company/bachmann-industries | Bachmann Industries | USA | PA | Philadelphia | Philadelphia | series-b | 1221523200 | 2008 | 5000000 | /company/robotgalaxy | games_video | Bachmann Industries https://www.crunchbase.com/company/bachmann-industries | |
36 | 36 | 980 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1272412800 | 2010 | 7000000 | /company/mojiva | mobile | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
37 | 37 | 447 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
46 | 46 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1260230400 | 2009 | 7000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
55 | 55 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
56 | 56 | 643 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1294099200 | 2011 | 10600000 | /company/groupme | messaging | betaworks https://www.crunchbase.com/company/betaworks |
57 | 57 | 1084 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1294272000 | 2011 | 10100000 | /company/omgpop | games_video | betaworks https://www.crunchbase.com/company/betaworks |
80 | 80 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks |
97 | 97 | 1075 | /company/bulger-capital | Bulger Capital Partners | other | USA | MA | Boston | Boston | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | Bulger Capital Partners https://www.crunchbase.com/company/bulger-capital |
168 | 168 | 1543 | /company/firsthand-technologies | FirstHand Technologies | software | CAN | Ottawa | Ottawa, ON | series-b | 1363824000 | 2013 | 6500000 | /company/tapad | advertising | FirstHand Technologies https://www.crunchbase.com/company/firsthand-technologies | |
173 | 173 | 609 | /company/formula-vision-technologies | Formula Vision Technologies | ISR | Savyon | Savyon | series-b | 1123459200 | 2005 | 6000000 | /company/gigaspaces-technologies | software | Formula Vision Technologies https://www.crunchbase.com/company/formula-vision-technologies | ||
180 | 180 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-b | 1139961600 | 2006 | 16000000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
186 | 186 | 972 | /company/greenspun | Greenspun | unknown | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Greenspun https://www.crunchbase.com/company/greenspun | ||||
195 | 195 | 1279 | /company/hearstcorporation | Hearst Corporation | web | USA | CA | TBD | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | Hearst Corporation https://www.crunchbase.com/company/hearstcorporation | |
201 | 201 | 46 | /company/iac-interactivecorp | IAC/InterActiveCorp | unknown | series-b | 1357603200 | 2013 | 38000000 | /company/aereo | web | IAC/InterActiveCorp https://www.crunchbase.com/company/iac-interactivecorp | ||||
204 | 204 | 1665 | /company/intel | Intel | hardware | USA | CA | SF Bay | Santa Clara | series-b | 1177977600 | 2007 | 13500000 | /company/tutor | web | Intel https://www.crunchbase.com/company/intel |
222 | 222 | 1721 | /company/leucadia-national | Leucadia National | enterprise | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Leucadia National https://www.crunchbase.com/company/leucadia-national |
227 | 227 | 350 | /company/mail-ru | Mail.Ru Group | web | RUS | Moscow | Moscow | series-b | 1371600000 | 2013 | 6400000 | /company/cortica | advertising | Mail.Ru Group https://www.crunchbase.com/company/mail-ru | |
249 | 249 | 1572 | /company/nbcuniversal | NBC Universal | web | USA | United States - Other | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | NBC Universal https://www.crunchbase.com/company/nbcuniversal | ||
252 | 252 | 159 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | New York Times https://www.crunchbase.com/company/newyorktimes |
257 | 257 | 163 | /company/newscorporation | News Corp | news | USA | NY | New York | New York | series-b | 1271894400 | 2010 | 10000000 | /company/beyond-oblivion | music | News Corp https://www.crunchbase.com/company/newscorporation |
263 | 263 | 497 | /company/nrg-energy | NRG Energy | cleantech | USA | NJ | Princeton | Princeton | series-b | 1369008000 | 2013 | 15000000 | /company/eos-energy-storgae | cleantech | NRG Energy https://www.crunchbase.com/company/nrg-energy |
269 | 269 | 1081 | /company/paypal | PayPal | finance | USA | CA | SF Bay | San Jose | series-b | 1358985600 | 2013 | 5000000 | /company/olo | ecommerce | PayPal https://www.crunchbase.com/company/paypal |
273 | 273 | 529 | /company/ppr-sa | PPR SA | unknown | series-b | 1320105600 | 2011 | 10000000 | /company/fancy | web | PPR SA https://www.crunchbase.com/company/ppr-sa | ||||
278 | 278 | 53 | /company/rakuten | Rakuten | web | JPN | Tokyo | Tokyo | series-b | 1335398400 | 2012 | 10100000 | /company/ahalife | ecommerce | Rakuten https://www.crunchbase.com/company/rakuten | |
279 | 279 | 559 | /company/random-house | Random House | USA | NY | New York | New York | series-b | 1295481600 | 2011 | 15000000 | /company/flat-world-knowledge | software | Random House https://www.crunchbase.com/company/random-house | |
285 | 285 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
289 | 289 | 665 | /company/rocket-internet | Rocket Internet | DEU | Berlin | Berlin | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Rocket Internet https://www.crunchbase.com/company/rocket-internet | ||
290 | 290 | 1048 | /company/saban-media-group | Saban Media Group | unknown | series-b | 1205280000 | 2008 | 15000000 | /company/next-new-networks | web | Saban Media Group https://www.crunchbase.com/company/saban-media-group | ||||
293 | 293 | 1464 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1328572800 | 2012 | 10000000 | /company/spongecell | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
294 | 294 | 88 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
295 | 295 | 936 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1371427200 | 2013 | 15000000 | /company/medivo | enterprise | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
417 | 417 | 992 | /company/wilson-sonsini-goodrich-rosati | Wilson Sonsini Goodrich & Rosati | unknown | series-b | 1367971200 | 2013 | 11000000 | /company/movableink | advertising | Wilson Sonsini Goodrich & Rosati https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati | ||||
419 | 419 | 1721 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | WPP https://www.crunchbase.com/company/wpp |
420 | 420 | 1226 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-b | 1220227200 | 2008 | 5200000 | /company/proclivity-systems | software | WPP https://www.crunchbase.com/company/wpp |
421 | 421 | 1624 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | WPP https://www.crunchbase.com/company/wpp |
439 | 439 | 1302 | /company/yahoo | Yahoo! | web | USA | CA | SF Bay | Sunnyvale | series-b | 1161043200 | 2006 | 45000000 | /company/right-media | advertising | Yahoo! https://www.crunchbase.com/company/yahoo |
440 | 440 | 676 | /company/yahoo | Yahoo! | web | USA | CA | SF Bay | Sunnyvale | series-b | 1378684800 | 2013 | 14000000 | /company/hooklogic | advertising | Yahoo! https://www.crunchbase.com/company/yahoo |
445 | 445 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1213920000 | 2008 | 21000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
447 | 447 | 487 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
456 | 456 | 377 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
459 | 459 | 929 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-b | 1281398400 | 2010 | 6000000 | /company/medialets | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
493 | 493 | 571 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1292889600 | 2010 | 16000000 | /company/foliodynamix | finance | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
496 | 496 | 1553 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
499 | 499 | 652 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
503 | 503 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
505 | 505 | 487 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
508 | 508 | 615 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1185926400 | 2007 | 4500000 | /company/globalgrind | music | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
509 | 509 | 1269 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1191196800 | 2007 | 8000000 | /company/rayv | games_video | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
512 | 512 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239062400 | 2009 | 6000000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
513 | 513 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239667200 | 2009 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
515 | 515 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1259625600 | 2009 | 7000000 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
517 | 517 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
527 | 527 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1306627200 | 2011 | 16000000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
528 | 528 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1310428800 | 2011 | 19000000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
565 | 565 | 1837 | /financial-organization/advanced-technology-ventures | Advanced Technology Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures | |
591 | 591 | 109 | /financial-organization/alleghany-capital | Alleghany Capital | unknown | series-b | 1330905600 | 2012 | 7000000 | /company/article-one-partners | software | Alleghany Capital https://www.crunchbase.com/financial-organization/alleghany-capital | ||||
595 | 595 | 1021 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
605 | 605 | 323 | /financial-organization/amadeus-capital-partners | Amadeus Capital Partners | GBR | London | London | series-b | 1222732800 | 2008 | 18000000 | /company/enqii | advertising | Amadeus Capital Partners https://www.crunchbase.com/financial-organization/amadeus-capital-partners | ||
614 | 614 | 581 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-b | 1277769600 | 2010 | 20000000 | /company/foursquare | mobile | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
617 | 617 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-b | 1323216000 | 2011 | 40000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
627 | 627 | 1572 | /financial-organization/angel-investors-lp | Angel Investors LP | unknown | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Angel Investors LP https://www.crunchbase.com/financial-organization/angel-investors-lp | ||||
638 | 638 | 162 | /financial-organization/anthemis-group | Anthemis Group | LUX | Luxembourg | Luxembourg | series-b | 1349222400 | 2012 | 10000000 | /company/betterment | finance | Anthemis Group https://www.crunchbase.com/financial-organization/anthemis-group | ||
640 | 640 | 159 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
643 | 643 | 175 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
650 | 650 | 1324 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1360540800 | 2013 | 19000000 | /company/sailthru | public_relations | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
651 | 651 | 1426 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
652 | 652 | 1435 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
660 | 660 | 1624 | /financial-organization/arbitron-investment-arm | Arbitron Investment Arm | unknown | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Arbitron Investment Arm https://www.crunchbase.com/financial-organization/arbitron-investment-arm | ||||
664 | 664 | 69 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
667 | 667 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
668 | 668 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
675 | 675 | 169 | /financial-organization/arrowpath-venture-partners | ArrowPath Venture Partners | USA | CA | SF Bay | Redwood Shores | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | ArrowPath Venture Partners https://www.crunchbase.com/financial-organization/arrowpath-venture-partners | |
677 | 677 | 400 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-b | 1180656000 | 2007 | 8300000 | /company/daylife | enterprise | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
685 | 685 | 420 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1218412800 | 2008 | 6000000 | /company/tabula-digita | games_video | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
688 | 688 | 1774 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1194307200 | 2007 | 8400000 | /company/wimba | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
690 | 690 | 1360 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1154908800 | 2006 | 10500000 | /company/sendwordnow | public_relations | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
693 | 693 | 306 | /financial-organization/ascent-biomedical-ventures | Ascent Biomedical Ventures | USA | NY | New York | New York | series-b | 1342396800 | 2012 | 12000000 | /company/coferon | biotech | Ascent Biomedical Ventures https://www.crunchbase.com/financial-organization/ascent-biomedical-ventures | |
697 | 697 | 355 | /financial-organization/aster-capital | Aster Capital | FRA | Paris | Paris | series-b | 1240790400 | 2009 | 10680000 | /company/cpower | cleantech | Aster Capital https://www.crunchbase.com/financial-organization/aster-capital | ||
699 | 699 | 749 | /financial-organization/aster-capital | Aster Capital | FRA | Paris | Paris | series-b | 1302652800 | 2011 | 21000000 | /company/ioxus | cleantech | Aster Capital https://www.crunchbase.com/financial-organization/aster-capital | ||
700 | 700 | 728 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-b | 1278374400 | 2010 | 7250000 | /company/integralads | advertising | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
709 | 709 | 1174 | /financial-organization/augury-capital | Augury Capital | USA | MO | Saint Louis | St. Louis | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Augury Capital https://www.crunchbase.com/financial-organization/augury-capital | |
711 | 711 | 1021 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
715 | 715 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1271808000 | 2010 | 8000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
724 | 724 | 1543 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1363824000 | 2013 | 6500000 | /company/tapad | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
729 | 729 | 1095 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-b | 1306108800 | 2011 | 8000000 | /company/open-road-integrated-media | advertising | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
734 | 734 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1205193600 | 2008 | 8600000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
736 | 736 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
741 | 741 | 1120 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1252886400 | 2009 | 4000000 | /company/oyster-hotel-reviews | travel | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
745 | 745 | 229 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1278374400 | 2010 | 16000000 | /company/buywithme | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
751 | 751 | 466 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1318896000 | 2011 | 13000000 | /company/ecosense-lighting | cleantech | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
753 | 753 | 1728 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1322524800 | 2011 | 10000000 | /company/vmturbo | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
755 | 755 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1224547200 | 2008 | 5200000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');