Investments
22 rows where funding_round_type = "series-b" and investor_region = "Washington DC"
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, investor_category_code, investor_state_code, investor_city, funded_at, funded_year, raised_amount_usd, gristHelper_Display2, Company_category_code, Investor
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | 285 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
1105 | 1105 | 1777 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
1106 | 1106 | 1130 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
1164 | 1164 | 1081 | /financial-organization/core-capital-partners | Core Capital Partners | USA | DC | Washington DC | Washington | series-b | 1358985600 | 2013 | 5000000 | /company/olo | ecommerce | Core Capital Partners https://www.crunchbase.com/financial-organization/core-capital-partners | |
2011 | 2011 | 1631 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2015 | 2015 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2663 | 2663 | 306 | /financial-organization/medimmune-ventures | MedImmune Ventures | USA | MD | Washington DC | Gaithersburg | series-b | 1342396800 | 2012 | 12000000 | /company/coferon | biotech | MedImmune Ventures https://www.crunchbase.com/financial-organization/medimmune-ventures | |
2812 | 2812 | 1210 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1239667200 | 2009 | 6250000 | /company/pontiflex | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2817 | 2817 | 973 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1309132800 | 2011 | 10000000 | /company/moda-operandi | fashion | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2820 | 2820 | 1656 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2823 | 2823 | 1435 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2849 | 2849 | 897 | /financial-organization/new-vantage-group | New Vantage Group | USA | VA | Washington DC | McLean | series-b | 1204156800 | 2008 | 1000000 | /company/magnify | games_video | New Vantage Group https://www.crunchbase.com/financial-organization/new-vantage-group | |
2935 | 2935 | 353 | /financial-organization/novak-biddle-venture-partners | Novak Biddle Venture Partners | USA | MD | Washington DC | Bethesda | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Novak Biddle Venture Partners https://www.crunchbase.com/financial-organization/novak-biddle-venture-partners | |
3034 | 3034 | 353 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3885 | 3885 | 1216 | /financial-organization/the-grosvenor-funds | The Grosvenor Funds | USA | DC | Washington DC | Washington | series-b | 1235001600 | 2009 | 6600000 | /company/portero | ecommerce | The Grosvenor Funds https://www.crunchbase.com/financial-organization/the-grosvenor-funds | |
4087 | 4087 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
4091 | 4091 | 837 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1375833600 | 2013 | 12500000 | /company/lendkey-technologies | network_hosting | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
4105 | 4105 | 134 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4106 | 4106 | 559 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1295481600 | 2011 | 15000000 | /company/flat-world-knowledge | software | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4109 | 4109 | 30 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1336521600 | 2012 | 10500000 | /company/adapt-ly | advertising | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4111 | 4111 | 1192 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1367884800 | 2013 | 6750000 | /company/placeiq | mobile | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4205 | 4205 | 197 | /financial-organization/vital-financial | Vital Financial | USA | MD | Washington DC | Bethesda | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Vital Financial https://www.crunchbase.com/financial-organization/vital-financial |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');