Investments
5 rows where funding_round_type = "series-c+" and gristHelper_Display2 = "/company/tumblr"
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_state_code, investor_region, investor_city, funded_at, raised_amount_usd, Investor
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3502 | 3502 | 1658 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | series-c+ | 1290124800 | 2010 | 30000000 | /company/tumblr | web | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | |
3666 | 3666 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1271721600 | 2010 | 5000000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3674 | 3674 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1290124800 | 2010 | 30000000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4049 | 4049 | 1658 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1271721600 | 2010 | 5000000 | /company/tumblr | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4059 | 4059 | 1658 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1290124800 | 2010 | 30000000 | /company/tumblr | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');