Investments
8 rows where investor_category_code = "ecommerce" sorted by investor_permalink descending
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, investor_state_code, investor_region, funding_round_type, funded_year, gristHelper_Display2, Company_category_code
investor_city 2 ✖
- Seattle 7
- San Francisco 1
id | manualSort | Company | investor_permalink ▲ | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | 311 | 1670 | /company/stubhub | StubHub | ecommerce | USA | CA | SF Bay | San Francisco | angel | 1318204800 | 2011 | 450000 | /company/twochop | games_video | StubHub https://www.crunchbase.com/company/stubhub |
9 | 9 | 74 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-a | 1185926400 | 2007 | /company/amiestreet | web | Amazon https://www.crunchbase.com/company/amazon | |
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
11 | 11 | 1582 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | angel | 1213228800 | 2008 | /company/the-talk-market | ecommerce | Amazon https://www.crunchbase.com/company/amazon | |
12 | 12 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
13 | 13 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
14 | 14 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | venture | 1316390400 | 2011 | 2000000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
15 | 15 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');