Investments
5 rows where investor_category_code = "finance", investor_city = "Wayne" and investor_region = "Philadelphia"
This data as json, CSV (advanced)
Suggested facets: Company, funding_round_type, funded_year, raised_amount_usd, gristHelper_Display2, Company_category_code
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | 291 | 930 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | venture | 1249430400 | 2009 | 10000000 | /company/mediamath | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
292 | 292 | 936 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-a | 1321488000 | 2011 | 7000000 | /company/medivo | enterprise | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
293 | 293 | 1464 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1328572800 | 2012 | 10000000 | /company/spongecell | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
294 | 294 | 88 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
295 | 295 | 936 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1371427200 | 2013 | 15000000 | /company/medivo | enterprise | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');