Investments
7 rows where investor_city = "Redwood City" sorted by investor_region descending
This data as json, CSV (advanced)
Suggested facets: investor_permalink, funding_round_type, raised_amount_usd, Company_category_code, Investor
gristHelper_Display2 6 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▲ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2027 | 2027 | 1395 | /financial-organization/gunderson-dettmer | Gunderson Dettmer | USA | CA | SF Bay | Redwood City | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | Gunderson Dettmer https://www.crunchbase.com/financial-organization/gunderson-dettmer | |
2998 | 2998 | 943 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | series-b | 1067644800 | 2003 | 5300000 | /company/meetup | web | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
2999 | 2999 | 943 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
3000 | 3000 | 773 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
3001 | 3001 | 73 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
4207 | 4207 | 872 | /financial-organization/vodafone-ventures | Vodafone Ventures | USA | CA | SF Bay | Redwood City | series-b | 1318377600 | 2011 | 5000000 | /company/localresponse | advertising | Vodafone Ventures https://www.crunchbase.com/financial-organization/vodafone-ventures | |
4208 | 4208 | 868 | /financial-organization/vodafone-ventures | Vodafone Ventures | USA | CA | SF Bay | Redwood City | series-a | 1318464000 | 2011 | 5000000 | /company/local-response | advertising | Vodafone Ventures https://www.crunchbase.com/financial-organization/vodafone-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');