Investments
5 rows where investor_country_code = "AUS" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: funding_round_type, Company_category_code
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632 | 632 | 627 | /financial-organization/angelcube | AngelCube | AUS | SF Bay | Richmond | angel | 1314835200 | 2011 | 20000 | /company/goodfilms | social | AngelCube https://www.crunchbase.com/financial-organization/angelcube | ||
3709 | 3709 | 224 | /financial-organization/square-peg-capital | Square Peg Capital | AUS | Australia - Other | angel | 1341014400 | 2012 | 1016000 | /company/dabbl | mobile | Square Peg Capital https://www.crunchbase.com/financial-organization/square-peg-capital | |||
3722 | 3722 | 1256 | /financial-organization/starfish-ventures | Starfish Ventures | AUS | East Melbourne | East Melbourne | series-a | 1165363200 | 2006 | 4100000 | /company/quickcomm-software-solutions | software | Starfish Ventures https://www.crunchbase.com/financial-organization/starfish-ventures | ||
3991 | 3991 | 260 | /financial-organization/trio-capital | Trio Capital | AUS | unknown | ALBURY | series-a | 1159660800 | 2006 | 50000000 | /company/cellfish-media | web | Trio Capital https://www.crunchbase.com/financial-organization/trio-capital | ||
4267 | 4267 | 1520 | /financial-organization/winton-partners | Winton Partners | AUS | Sydney | Sydney | series-a | 1112313600 | 2005 | 500000 | /company/sphere | web | Winton Partners https://www.crunchbase.com/financial-organization/winton-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');