Investments
6 rows where investor_state_code = "AZ" sorted by Company descending
This data as json, CSV (advanced)
Suggested facets: Company, investor_name, investor_city, funding_round_type, raised_amount_usd, Company_category_code, Investor
gristHelper_Display2 5 ✖
funded_at 5 ✖
- 1299024000 2
- 1275004800 1
- 1285632000 1
- 1301961600 1
- 1368489600 1
investor_permalink 3 ✖
id | manualSort | Company ▲ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3580 | 3580 | 1192 | /financial-organization/social-leverage | Social Leverage | USA | AZ | Phoenix | Phoenix | angel | 1301961600 | 2011 | 1000000 | /company/placeiq | mobile | Social Leverage https://www.crunchbase.com/financial-organization/social-leverage | |
245 | 245 | 940 | /company/najafi-companies | Najafi Companies | USA | AZ | Phoenix | Phoenix | venture | 1368489600 | 2013 | /company/meegenius | web | Najafi Companies https://www.crunchbase.com/company/najafi-companies | ||
3579 | 3579 | 388 | /financial-organization/social-leverage | Social Leverage | USA | AZ | Phoenix | Phoenix | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Social Leverage https://www.crunchbase.com/financial-organization/social-leverage | |
4144 | 4144 | 388 | /financial-organization/venture51 | Venture51 | USA | AZ | Phoenix | Scottsdale | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Venture51 https://www.crunchbase.com/financial-organization/venture51 | |
3578 | 3578 | 167 | /financial-organization/social-leverage | Social Leverage | USA | AZ | Phoenix | Phoenix | series-a | 1275004800 | 2010 | 3000000 | /company/billguard | security | Social Leverage https://www.crunchbase.com/financial-organization/social-leverage | |
3577 | 3577 | 41 | /financial-organization/social-leverage | Social Leverage | USA | AZ | Phoenix | Phoenix | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | Social Leverage https://www.crunchbase.com/financial-organization/social-leverage |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');