Investments
6 rows where investor_state_code = "MO" sorted by investor_state_code descending
This data as json, CSV (advanced)
Suggested facets: Company, investor_city, funding_round_type, funded_at, funded_year, gristHelper_Display2, Company_category_code
investor_region 2 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code ▲ | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 34 | 520 | /company/belden-inc | Belden | USA | MO | Saint Louis | St. Louis | series-c+ | 1161820800 | 2006 | 12000000 | /company/extricom | network_hosting | Belden https://www.crunchbase.com/company/belden-inc | |
692 | 692 | 1179 | /financial-organization/ascension-health-ventures | Ascension Health Ventures | USA | MO | Saint Louis | Clayton | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Ascension Health Ventures https://www.crunchbase.com/financial-organization/ascension-health-ventures | |
709 | 709 | 1174 | /financial-organization/augury-capital | Augury Capital | USA | MO | Saint Louis | St. Louis | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Augury Capital https://www.crunchbase.com/financial-organization/augury-capital | |
904 | 904 | 31 | /financial-organization/biogenerator | BioGenerator | USA | MO | Saint Louis | St. Louis | venture | 1366156800 | 2013 | /company/adarza-biosystems | biotech | BioGenerator https://www.crunchbase.com/financial-organization/biogenerator | ||
3005 | 3005 | 968 | /financial-organization/openair-ventures | OPENAIR Equity Partners | USA | MO | Kansas City | Kansas City | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | OPENAIR Equity Partners https://www.crunchbase.com/financial-organization/openair-ventures | |
3712 | 3712 | 31 | /financial-organization/st-louis-arch-angels | St. Louis Arch Angels | USA | MO | Saint Louis | St. Louis | venture | 1366156800 | 2013 | /company/adarza-biosystems | biotech | St. Louis Arch Angels https://www.crunchbase.com/financial-organization/st-louis-arch-angels |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');