Investments
1,448 rows where investor_state_code = "NY"
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_region, investor_city, funded_year
id ▼ | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
7 | 7 | 113 | /company/alt-option-return | Alt Option Return | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alt Option Return https://www.crunchbase.com/company/alt-option-return | |
26 | 26 | 1801 | /company/aol | AOL | web | USA | NY | New York | New York | series-a | 820454400 | 1996 | 1600000 | /company/xo-group | web | AOL https://www.crunchbase.com/company/aol |
27 | 27 | 797 | /company/arc90 | Arc90 | web | USA | NY | New York | New York City | series-b | 1349222400 | 2012 | 2300000 | /company/kindling | software | Arc90 https://www.crunchbase.com/company/arc90 |
38 | 38 | 1658 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1193788800 | 2007 | 750000 | /company/tumblr | web | betaworks https://www.crunchbase.com/company/betaworks |
39 | 39 | 702 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1196467200 | 2007 | 3800000 | /company/ideeli | ecommerce | betaworks https://www.crunchbase.com/company/betaworks |
40 | 40 | 1436 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1207008000 | 2008 | 350000 | /company/someecards | web | betaworks https://www.crunchbase.com/company/betaworks |
41 | 41 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1211155200 | 2008 | 3000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
42 | 42 | 1084 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1214438400 | 2008 | 1500000 | /company/omgpop | games_video | betaworks https://www.crunchbase.com/company/betaworks |
43 | 43 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1229299200 | 2008 | 2000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
44 | 44 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
45 | 45 | 682 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | betaworks https://www.crunchbase.com/company/betaworks |
46 | 46 | 1116 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1260230400 | 2009 | 7000000 | /company/outside-in | web | betaworks https://www.crunchbase.com/company/betaworks |
47 | 47 | 1705 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1273190400 | 2010 | 1200000 | /company/venmo | mobile | betaworks https://www.crunchbase.com/company/betaworks |
48 | 48 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
49 | 49 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | other | 1266451200 | 2010 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
50 | 50 | 519 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | betaworks https://www.crunchbase.com/company/betaworks |
51 | 51 | 569 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1274659200 | 2010 | 800000 | /company/fluidinfo | enterprise | betaworks https://www.crunchbase.com/company/betaworks |
52 | 52 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1267401600 | 2010 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks | |
53 | 53 | 643 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1282694400 | 2010 | 850000 | /company/groupme | messaging | betaworks https://www.crunchbase.com/company/betaworks |
54 | 54 | 35 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | betaworks https://www.crunchbase.com/company/betaworks |
55 | 55 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
56 | 56 | 643 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1294099200 | 2011 | 10600000 | /company/groupme | messaging | betaworks https://www.crunchbase.com/company/betaworks |
57 | 57 | 1084 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1294272000 | 2011 | 10100000 | /company/omgpop | games_video | betaworks https://www.crunchbase.com/company/betaworks |
58 | 58 | 1091 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1294876800 | 2011 | 1000000 | /company/onswipe | advertising | betaworks https://www.crunchbase.com/company/betaworks |
59 | 59 | 1808 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1291161600 | 2010 | 1200000 | /company/yieldbot | advertising | betaworks https://www.crunchbase.com/company/betaworks |
60 | 60 | 794 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | betaworks https://www.crunchbase.com/company/betaworks |
61 | 61 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1302134400 | 2011 | 7000000 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks |
62 | 62 | 519 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | betaworks https://www.crunchbase.com/company/betaworks |
63 | 63 | 1091 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | betaworks https://www.crunchbase.com/company/betaworks |
64 | 64 | 268 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1312848000 | 2011 | 4100000 | /company/challengepost | web | betaworks https://www.crunchbase.com/company/betaworks |
65 | 65 | 1380 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1313452800 | 2011 | 800000 | /company/showme | education | betaworks https://www.crunchbase.com/company/betaworks |
66 | 66 | 1184 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | betaworks https://www.crunchbase.com/company/betaworks |
67 | 67 | 828 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1311120000 | 2011 | 600000 | /company/lascaux-co | design | betaworks https://www.crunchbase.com/company/betaworks |
68 | 68 | 1708 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1309478400 | 2011 | 1200000 | /company/veri | web | betaworks https://www.crunchbase.com/company/betaworks |
69 | 69 | 209 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1330992000 | 2012 | 2000000 | /company/branch | web | betaworks https://www.crunchbase.com/company/betaworks |
70 | 70 | 786 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1283299200 | 2010 | 8000000 | /company/keep-holdings | fashion | betaworks https://www.crunchbase.com/company/betaworks |
71 | 71 | 253 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1340668800 | 2012 | 1200000 | /company/casahop | hospitality | betaworks https://www.crunchbase.com/company/betaworks |
72 | 72 | 1243 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 2200000 | /company/punch | mobile | betaworks https://www.crunchbase.com/company/betaworks |
73 | 73 | 1275 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | betaworks https://www.crunchbase.com/company/betaworks |
74 | 74 | 1180 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1351468800 | 2012 | 1000000 | /company/pickie | fashion | betaworks https://www.crunchbase.com/company/betaworks |
75 | 75 | 471 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1325376000 | 2012 | /company/editorially | web | betaworks https://www.crunchbase.com/company/betaworks | |
76 | 76 | 830 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1345161600 | 2012 | 535000 | /company/layervault | web | betaworks https://www.crunchbase.com/company/betaworks |
77 | 77 | 530 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1321574400 | 2011 | /company/fancy-hands | mobile | betaworks https://www.crunchbase.com/company/betaworks | |
78 | 78 | 57 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | betaworks https://www.crunchbase.com/company/betaworks |
79 | 79 | 631 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | betaworks https://www.crunchbase.com/company/betaworks |
80 | 80 | 1426 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | betaworks https://www.crunchbase.com/company/betaworks |
81 | 81 | 195 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1341100800 | 2012 | /company/bondsy | web | betaworks https://www.crunchbase.com/company/betaworks | |
82 | 82 | 430 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1283731200 | 2010 | 775000 | /company/ditto | web | betaworks https://www.crunchbase.com/company/betaworks |
83 | 83 | 1267 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1314230400 | 2011 | 1800000 | /company/rap-genius | music | betaworks https://www.crunchbase.com/company/betaworks |
84 | 84 | 312 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1346544000 | 2012 | /company/collabfinder | web | betaworks https://www.crunchbase.com/company/betaworks | |
91 | 91 | 993 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351641600 | 2012 | 1500000 | /company/moveline | web | BoxGroup https://www.crunchbase.com/company/boxgroup | |
92 | 92 | 32 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | BoxGroup https://www.crunchbase.com/company/boxgroup | |
93 | 93 | 1515 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | BoxGroup https://www.crunchbase.com/company/boxgroup | |
101 | 101 | 1547 | /company/cbs-radio | CBS RADIO | USA | NY | New York | New York | series-c+ | 1294704000 | 2011 | 8000000 | /company/targetspot | advertising | CBS RADIO https://www.crunchbase.com/company/cbs-radio | |
104 | 104 | 332 | /company/chelsea-venture-partners | Chelsea Venture Partners | USA | NY | New York | New York | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Chelsea Venture Partners https://www.crunchbase.com/company/chelsea-venture-partners | |
111 | 111 | 1481 | /company/columbia-records | Columbia Records | games_video | USA | NY | New York | NEW YORK | series-a | 1343174400 | 2012 | 1500000 | /company/stamped | mobile | Columbia Records https://www.crunchbase.com/company/columbia-records |
116 | 116 | 1284 | /company/condenast | Cond Nast | web | USA | NY | New York | New York | series-c+ | 1354233600 | 2012 | 20000000 | /company/rent-the-runway | ecommerce | Cond Nast https://www.crunchbase.com/company/condenast |
122 | 122 | 1790 | /company/deerfield-management | Deerfield Management | USA | NY | New York | New York | venture | 1364947200 | 2013 | 35000000 | /company/worldone | analytics | Deerfield Management https://www.crunchbase.com/company/deerfield-management | |
125 | 125 | 1159 | /company/duggal-visual-solutions | Duggal Visual Solutions | USA | NY | New York | New York | series-a | 1154390400 | 2006 | 1500000 | /company/peekyou | search | Duggal Visual Solutions https://www.crunchbase.com/company/duggal-visual-solutions | |
130 | 130 | 258 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/catercow | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
131 | 131 | 98 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/appycouple | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
132 | 132 | 155 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/bespoke-post | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
133 | 133 | 232 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/buzztable | mobile | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
134 | 134 | 264 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/centzy | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
135 | 135 | 1066 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/numberfire | sports | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
136 | 136 | 1240 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/publicstuff | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
137 | 137 | 870 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/localbonus | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
138 | 138 | 1183 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/pictorious | photo_video | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
139 | 139 | 1496 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/stray-boots | travel | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
140 | 140 | 1545 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/tapfame | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
141 | 141 | 1781 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/wizpert | messaging | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
142 | 142 | 1398 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/sitesimon | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
143 | 143 | 761 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/jetaport | travel | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
144 | 144 | 1346 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/bizodo | enterprise | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
145 | 145 | 20 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/acquaintable | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
146 | 146 | 330 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/consignd | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
147 | 147 | 459 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/easypairings-com | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
148 | 148 | 983 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/monaeo | enterprise | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
149 | 149 | 309 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/cognical | finance | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
150 | 150 | 1509 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/suitey | real_estate | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
151 | 151 | 1589 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/thesquarefoot | real_estate | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
152 | 152 | 1638 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/trendalytics | analytics | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
153 | 153 | 1483 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/startist | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
154 | 154 | 1730 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/vocalizelocal | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
155 | 155 | 1645 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326240000 | 2012 | 25000 | /company/triple-lift | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
156 | 156 | 1312 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/rockerbox | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
157 | 157 | 1185 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/piiku | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
158 | 158 | 611 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/gigzolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
159 | 159 | 297 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/closetdash | ecommerce | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
160 | 160 | 50 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/agolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
161 | 161 | 37 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/admitted-ly | education | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
162 | 162 | 1325 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/salemove | software | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
163 | 163 | 1222 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/pricing-engine | advertising | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
169 | 169 | 436 | /company/fletcher-international | Fletcher International | USA | NY | New York | New York | venture | 1294012800 | 2011 | 4000000 | /company/document-security-systems | security | Fletcher International https://www.crunchbase.com/company/fletcher-international | |
183 | 183 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
184 | 184 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
197 | 197 | 296 | /company/high-tech-rochester | High Tech Rochester | USA | NY | West Henrietta | West Henrietta | venture | 1230768000 | 2009 | /company/clinical-insight | software | High Tech Rochester https://www.crunchbase.com/company/high-tech-rochester | ||
200 | 200 | 46 | /company/iac | IAC | news | USA | NY | New York | New York | series-a | 1329177600 | 2012 | 20500000 | /company/aereo | web | IAC https://www.crunchbase.com/company/iac |
210 | 210 | 916 | /company/k2-media | K2 Media | finance | USA | NY | New York | New York | angel | 1303862400 | 2011 | 1000000 | /company/marketsharing | consulting | K2 Media https://www.crunchbase.com/company/k2-media |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');